<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:58 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://imaginaryscience.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>the League of Imaginary Scientists</title>
		<link><![CDATA[http://imaginaryscience.org]]></link>
		<description><![CDATA[the League of Imaginary Scientists]]></description>
		<lastBuildDate><![CDATA[Wed, 06 Sep 2017 18:58:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://imaginaryscience.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://imaginaryscience.org/project/conversation-contraption/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/conversation-contraption/]]></link>
			<title>The Conversation Contraption</title>
			<pubDate><![CDATA[Wed, 06 Sep 2017 18:58:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/social-cinema-machine/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/social-cinema-machine/]]></link>
			<title>The Social Cinema Machine</title>
			<pubDate><![CDATA[Wed, 06 Sep 2017 17:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/evolve-you/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/evolve-you/]]></link>
			<title>Evolve You and Evolving Data</title>
			<pubDate><![CDATA[Wed, 06 Sep 2017 17:09:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/mechanized-eco-systems/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/mechanized-eco-systems/]]></link>
			<title>Mechanized Eco-Systems, playing with</title>
			<pubDate><![CDATA[Wed, 06 Sep 2017 16:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/rebuilding-rome/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/rebuilding-rome/]]></link>
			<title>Rebuilding Rome, global bike tour</title>
			<pubDate><![CDATA[Wed, 06 Sep 2017 16:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/earth-exit/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/earth-exit/]]></link>
			<title>Earth, exit this way.</title>
			<pubDate><![CDATA[Wed, 06 Sep 2017 04:49:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/pianissimo/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/pianissimo/]]></link>
			<title>Pianissimo, climate duets by roly polies and human players</title>
			<pubDate><![CDATA[Wed, 06 Sep 2017 04:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/balancing-act/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/balancing-act/]]></link>
			<title>Balancing Act, exhibition and workshops</title>
			<pubDate><![CDATA[Wed, 06 Sep 2017 04:31:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/lovely-weather/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/lovely-weather/]]></link>
			<title>Lovely Weather, in Mars and Ireland</title>
			<pubDate><![CDATA[Tue, 19 Sep 2017 05:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/incredible-balancing-act/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/incredible-balancing-act/]]></link>
			<title>The Incredible Balancing Act, mechanized</title>
			<pubDate><![CDATA[Tue, 07 Nov 2017 06:35:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/metaphysical/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/metaphysical/]]></link>
			<title>Meta-Physical</title>
			<pubDate><![CDATA[Tue, 05 Sep 2017 06:36:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/hello-from-here/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/hello-from-here/]]></link>
			<title>Postcards from the Anthropocene</title>
			<pubDate><![CDATA[Tue, 05 Sep 2017 04:54:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/grafting-parlour/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/grafting-parlour/]]></link>
			<title>The Grafting Parlour, communicating with plants</title>
			<pubDate><![CDATA[Tue, 05 Sep 2017 04:42:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/blazar/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/blazar/]]></link>
			<title>Blazar! inside a black hole</title>
			<pubDate><![CDATA[Tue, 05 Sep 2017 04:33:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/petri-dishes-universe/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/petri-dishes-universe/]]></link>
			<title>Petri dishes and an expanding universe</title>
			<pubDate><![CDATA[Tue, 05 Sep 2017 04:31:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/repangaea/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/repangaea/]]></link>
			<title>RePangaea, swimming with land masses</title>
			<pubDate><![CDATA[Thu, 26 Oct 2017 05:37:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/dream/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/dream/]]></link>
			<title>Dream Assemblyline</title>
			<pubDate><![CDATA[Sun, 03 Sep 2017 23:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/really-real/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/really-real/]]></link>
			<title>Really Real Estate: let&#8217;s move campaign</title>
			<pubDate><![CDATA[Sun, 03 Sep 2017 22:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/live-diagram/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/live-diagram/]]></link>
			<title>Live Diagram of the Human Condition</title>
			<pubDate><![CDATA[Sun, 03 Sep 2017 21:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/vague-notions/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/vague-notions/]]></link>
			<title>Vague Notations, or Please Befigulate</title>
			<pubDate><![CDATA[Mon, 18 Sep 2017 04:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/league-experiments/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/league-experiments/]]></link>
			<title>projects</title>
			<pubDate><![CDATA[Mon, 11 Jan 2021 02:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/contact/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/contact/]]></link>
			<title>contact</title>
			<pubDate><![CDATA[Mon, 11 Jan 2021 02:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/about/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/about/]]></link>
			<title>about LOIS</title>
			<pubDate><![CDATA[Mon, 11 Jan 2021 02:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/]]></link>
			<title>launchpad</title>
			<pubDate><![CDATA[Mon, 11 Jan 2021 02:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/entropy-engineering/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/entropy-engineering/]]></link>
			<title>Entropy Engineering, earthquakes and tennis balls</title>
			<pubDate><![CDATA[Mon, 04 Sep 2017 22:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/waterways/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/waterways/]]></link>
			<title>Waterways: human actions and prefab glaciers</title>
			<pubDate><![CDATA[Mon, 04 Sep 2017 22:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/childhood-machine/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/childhood-machine/]]></link>
			<title>The Childhood Machine</title>
			<pubDate><![CDATA[Fri, 20 Oct 2017 04:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/evolving-contraption/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/evolving-contraption/]]></link>
			<title>The Evolving Contraption, site-specific at MOCA</title>
			<pubDate><![CDATA[Fri, 20 Oct 2017 04:40:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/zephyr-experiment/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/zephyr-experiment/]]></link>
			<title>The Zephyr Experiment, also at MOCA</title>
			<pubDate><![CDATA[Fri, 20 Oct 2017 04:37:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imaginaryscience.org/project/x-y-z-u/]]></guid>
			<link><![CDATA[http://imaginaryscience.org/project/x-y-z-u/]]></link>
			<title>x y z, and u</title>
			<pubDate><![CDATA[Fri, 16 Sep 2022 21:18:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
